New London Weather Center
|
|
|
Humidity
90%
|
Pressure
30.27"
|
Wind
3.4
mph (N)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 20 5:00 AM | Fri, Nov 20 6:00 AM | Fri, Nov 20 7:00 AM | Fri, Nov 20 8:00 AM | Fri, Nov 20 9:00 AM | Fri, Nov 20 10:00 AM | Fri, Nov 20 11:00 AM | Fri, Nov 20 12:00 PM | Fri, Nov 20 1:00 PM | Fri, Nov 20 2:00 PM | Fri, Nov 20 3:00 PM | Fri, Nov 20 4:00 PM | Fri, Nov 20 5:00 PM | Fri, Nov 20 6:00 PM | Fri, Nov 20 7:00 PM | Fri, Nov 20 8:00 PM | Fri, Nov 20 9:00 PM | Fri, Nov 20 10:00 PM | Fri, Nov 20 11:00 PM | Sat, Nov 21 12:00 AM | Sat, Nov 21 1:00 AM | Sat, Nov 21 2:00 AM | Sat, Nov 21 3:00 AM | Sat, Nov 21 4:00 AM | Sat, Nov 21 5:00 AM | Sat, Nov 21 6:00 AM | Sat, Nov 21 7:00 AM | Sat, Nov 21 8:00 AM | Sat, Nov 21 9:00 AM | Sat, Nov 21 10:00 AM | Sat, Nov 21 11:00 AM | Sat, Nov 21 12:00 PM | Sat, Nov 21 1:00 PM | Sat, Nov 21 2:00 PM | Sat, Nov 21 3:00 PM | Sat, Nov 21 4:00 PM | Sat, Nov 21 5:00 PM | Sat, Nov 21 6:00 PM | Sat, Nov 21 7:00 PM | Sat, Nov 21 8:00 PM | Sat, Nov 21 9:00 PM | Sat, Nov 21 10:00 PM | Sat, Nov 21 11:00 PM | Sun, Nov 22 12:00 AM | Sun, Nov 22 1:00 AM | Sun, Nov 22 2:00 AM | Sun, Nov 22 3:00 AM | Sun, Nov 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 41°F | 43°F | 46°F | 50°F | 53°F | 59°F | 60°F | 61°F | 60°F | 59°F | 56°F | 52°F | 51°F | 54°F | 51°F | 49°F | 49°F | 51°F | 53°F | 52°F | 52°F | 50°F | 51°F | 49°F | 50°F | 40°F | 44°F | 50°F | 55°F | 58°F | 60°F | 59°F | 58°F | 56°F | 53°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F |
| Feels Like | 39°F | 36°F | 40°F | 44°F | 48°F | 51°F | 57°F | 57°F | 58°F | 58°F | 57°F | 54°F | 50°F | 49°F | 53°F | 49°F | 46°F | 46°F | 50°F | 51°F | 51°F | 51°F | 49°F | 50°F | 46°F | 48°F | 37°F | 42°F | 49°F | 53°F | 56°F | 58°F | 58°F | 57°F | 55°F | 51°F | 47°F | 47°F | 46°F | 47°F | 46°F | 45°F | 42°F | 44°F | 43°F | 43°F | 43°F | 43°F |
| Cloudiness | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 10% | 32% | 34% | 9% | 2% | 21% | 29% | 34% | 37% | 71% | 91% | 87% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 90% | 86% | 79% | 69% | 56% | 36% | 34% | 36% | 40% | 46% | 58% | 66% | 72% | 76% | 77% | 78% | 79% | 78% | 79% | 82% | 85% | 87% | 90% | 92% | 93% | 93% | 87% | 75% | 62% | 55% | 53% | 56% | 58% | 64% | 80% | 92% | 95% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 99% | 99% |
| Dew Point | 39°F | 38°F | 39°F | 40°F | 40°F | 38°F | 35°F | 36°F | 38°F | 40°F | 42°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 40°F | 43°F | 42°F | 42°F | 43°F | 43°F | 44°F | 45°F | 47°F | 47°F | 47°F | 47°F | 47°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 6.6 mph | 6.4 mph | 5.6 mph | 5.5 mph | 4.6 mph | 2.5 mph | 3.6 mph | 4.8 mph | 5.1 mph | 4.6 mph | 4 mph | 3.9 mph | 4 mph | 4.6 mph | 5.1 mph | 5.1 mph | 5.3 mph | 6.1 mph | 7.7 mph | 8 mph | 7.3 mph | 7 mph | 7 mph | 6 mph | 6.1 mph | 5.7 mph | 4.8 mph | 4.8 mph | 3.2 mph | 2.6 mph | 2.8 mph | 4 mph | 4.8 mph | 4.8 mph | 4.8 mph | 3.8 mph | 4.3 mph | 4.2 mph | 3.8 mph | 2.3 mph | 2.5 mph | 2.8 mph | 4 mph | 2.9 mph | 3.8 mph | 4.4 mph | 3.8 mph | 3.7 mph |
| Wind Direction |
![]() 291° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 284° WNW | ![]() 261° W | ![]() 278° W | ![]() 281° W | ![]() 278° W | ![]() 269° W | ![]() 270° W | ![]() 279° W | ![]() 291° WNW | ![]() 312° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 356° N | ![]() 356° N | ![]() 352° N | ![]() 355° N | ![]() 357° N | ![]() 2° N | ![]() 10° N | ![]() 20° NNE | ![]() 26° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 39° NE | ![]() 78° ENE | ![]() 120° ESE | ![]() 149° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 143° SE | ![]() 136° SE | ![]() 123° ESE | ![]() 95° E | ![]() 71° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 75° ENE | ![]() 63° ENE | ![]() 53° NE | ![]() 41° NE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clear |
61 °F
|
41 °F
|
0% |
36% |
|
Saturday
Nov 21 |
Clear |
60 °F
|
40 °F
|
0% |
55% |
|
Sunday
Nov 22 |
Rain |
58 °F
|
44 °F
|
100% |
90% |
|
Monday
Nov 23 |
Rain |
66 °F
|
48 °F
|
100% |
68% |
|
Tuesday
Nov 24 |
Clear |
42 °F
|
32 °F
|
0% |
64% |
|
Wednesday
Nov 25 |
Clouds |
43 °F
|
29 °F
|
15% |
71% |
|
Thursday
Nov 26 |
Clouds |
46 °F
|
37 °F
|
5% |
70% |
|
Friday
Nov 27 |
Clouds |
50 °F
|
42 °F
|
0% |
80% |
|
Saturday
Nov 28 |
Clouds |
48 °F
|
41 °F
|
0% |
84% |
|
Sunday
Nov 29 |
Rain |
48 °F
|
38 °F
|
100% |
73% |
|
Monday
Nov 30 |
Clouds |
50 °F
|
37 °F
|
0% |
66% |
|
Tuesday
Dec 1 |
Clouds |
48 °F
|
44 °F
|
0% |
73% |
|
Wednesday
Dec 2 |
Rain |
54 °F
|
45 °F
|
33% |
80% |
|
Thursday
Dec 3 |
Clouds |
55 °F
|
43 °F
|
0% |
72% |
|
Friday
Dec 4 |
Rain |
45 °F
|
37 °F
|
53% |
63% |
|
Saturday
Dec 5 |
Rain |
41 °F
|
39 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New London News New London Photos New London Videos |

Login































