New London Weather Center
|
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
3.4
mph (SW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 63°F | 63°F | 63°F | 65°F | 65°F | 66°F | 69°F | 70°F | 72°F | 76°F | 68°F | 62°F | 62°F | 63°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 63°F | 66°F | 68°F | 69°F | 70°F | 71°F | 72°F | 73°F | 72°F | 70°F | 68°F | 66°F | 65°F | 66°F |
| Feels Like | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 63°F | 63°F | 63°F | 65°F | 65°F | 66°F | 69°F | 70°F | 73°F | 77°F | 69°F | 62°F | 62°F | 63°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 63°F | 66°F | 68°F | 69°F | 71°F | 72°F | 72°F | 73°F | 72°F | 70°F | 68°F | 66°F | 65°F | 67°F |
| Cloudiness | 15% | 0% | 16% | 32% | 50% | 80% | 99% | 100% | 100% | 94% | 95% | 66% | 82% | 76% | 62% | 70% | 69% | 52% | 47% | 45% | 43% | 36% | 30% | 0% | 0% | 0% | 1% | 1% | 1% | 39% | 29% | 24% | 23% | 19% | 16% | 41% | 43% | 36% | 44% | 50% | 51% | 13% | 11% | 13% | 29% | 41% | 48% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% |
| Humidity | 76% | 78% | 79% | 80% | 80% | 82% | 88% | 89% | 89% | 84% | 77% | 77% | 71% | 74% | 77% | 78% | 80% | 82% | 84% | 84% | 81% | 85% | 91% | 93% | 94% | 94% | 94% | 95% | 96% | 95% | 93% | 94% | 94% | 91% | 88% | 82% | 78% | 75% | 73% | 70% | 69% | 66% | 69% | 73% | 77% | 79% | 81% | 91% |
| Dew Point | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 57°F | 57°F | 56°F | 55°F | 53°F | 53°F | 52°F | 53°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 58°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 9.3 mph | 6.6 mph | 7 mph | 5.7 mph | 4.8 mph | 5.8 mph | 6 mph | 5.9 mph | 5.8 mph | 7.6 mph | 10.8 mph | 11.7 mph | 11.6 mph | 12.8 mph | 8.4 mph | 8.2 mph | 9.4 mph | 8.2 mph | 7 mph | 7.8 mph | 9 mph | 8.5 mph | 7.1 mph | 6 mph | 6.4 mph | 6.3 mph | 6.9 mph | 6.5 mph | 6 mph | 7.6 mph | 8.1 mph | 6.9 mph | 7.5 mph | 9.5 mph | 9.8 mph | 10.2 mph | 10.8 mph | 10.9 mph | 10.8 mph | 11.3 mph | 12.4 mph | 14.9 mph | 16.4 mph | 16.7 mph | 14.6 mph | 14.1 mph | 17.7 mph | 13.6 mph |
| Wind Direction |
![]() 251° WSW | ![]() 243° WSW | ![]() 259° W | ![]() 300° WNW | ![]() 327° NNW | ![]() 28° NNE | ![]() 49° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 78° ENE | ![]() 93° E | ![]() 86° E | ![]() 96° E | ![]() 118° ESE | ![]() 102° ESE | ![]() 116° ESE | ![]() 139° SE | ![]() 140° SE | ![]() 139° SE | ![]() 154° SSE | ![]() 175° S | ![]() 191° S | ![]() 203° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 203° SSW | ![]() 214° SW | ![]() 225° SW | ![]() 226° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 230° SW | ![]() 223° SW | ![]() 227° SW | ![]() 236° SW | ![]() 236° SW | ![]() 236° SW | ![]() 229° SW | ![]() 230° SW | ![]() 214° SW | ![]() 203° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 223° SW | ![]() 224° SW | ![]() 231° SW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clouds |
80 °F
|
59 °F
|
12% |
57% |
|
Monday
May 18 |
Clouds |
76 °F
|
59 °F
|
37% |
77% |
|
Tuesday
May 19 |
Rain |
73 °F
|
59 °F
|
100% |
73% |
|
Wednesday
May 20 |
Rain |
75 °F
|
57 °F
|
100% |
72% |
|
Thursday
May 21 |
Clouds |
62 °F
|
52 °F
|
0% |
53% |
|
Friday
May 22 |
Clouds |
58 °F
|
47 °F
|
0% |
47% |
|
Saturday
May 23 |
Rain |
51 °F
|
49 °F
|
100% |
92% |
|
Sunday
May 24 |
Rain |
53 °F
|
50 °F
|
100% |
96% |
|
Monday
May 25 |
Clouds |
60 °F
|
48 °F
|
0% |
60% |
|
Tuesday
May 26 |
Rain |
66 °F
|
56 °F
|
100% |
99% |
|
Wednesday
May 27 |
Rain |
68 °F
|
57 °F
|
20% |
65% |
|
Thursday
May 28 |
Clear |
72 °F
|
56 °F
|
0% |
56% |
|
Friday
May 29 |
Clouds |
66 °F
|
56 °F
|
0% |
65% |
|
Saturday
May 30 |
Clouds |
70 °F
|
55 °F
|
0% |
56% |
|
Sunday
May 31 |
Clouds |
73 °F
|
58 °F
|
0% |
71% |
|
Monday
Jun 1 |
Rain |
74 °F
|
63 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New London News New London Photos New London Videos |

Login






























