New London Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
4.6
mph (NW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 2 8:00 PM | Fri, Oct 2 9:00 PM | Fri, Oct 2 10:00 PM | Fri, Oct 2 11:00 PM | Sat, Oct 3 12:00 AM | Sat, Oct 3 1:00 AM | Sat, Oct 3 2:00 AM | Sat, Oct 3 3:00 AM | Sat, Oct 3 4:00 AM | Sat, Oct 3 5:00 AM | Sat, Oct 3 6:00 AM | Sat, Oct 3 7:00 AM | Sat, Oct 3 8:00 AM | Sat, Oct 3 9:00 AM | Sat, Oct 3 10:00 AM | Sat, Oct 3 11:00 AM | Sat, Oct 3 12:00 PM | Sat, Oct 3 1:00 PM | Sat, Oct 3 2:00 PM | Sat, Oct 3 3:00 PM | Sat, Oct 3 4:00 PM | Sat, Oct 3 5:00 PM | Sat, Oct 3 6:00 PM | Sat, Oct 3 7:00 PM | Sat, Oct 3 8:00 PM | Sat, Oct 3 9:00 PM | Sat, Oct 3 10:00 PM | Sat, Oct 3 11:00 PM | Sun, Oct 4 12:00 AM | Sun, Oct 4 1:00 AM | Sun, Oct 4 2:00 AM | Sun, Oct 4 3:00 AM | Sun, Oct 4 4:00 AM | Sun, Oct 4 5:00 AM | Sun, Oct 4 6:00 AM | Sun, Oct 4 7:00 AM | Sun, Oct 4 8:00 AM | Sun, Oct 4 9:00 AM | Sun, Oct 4 10:00 AM | Sun, Oct 4 11:00 AM | Sun, Oct 4 12:00 PM | Sun, Oct 4 1:00 PM | Sun, Oct 4 2:00 PM | Sun, Oct 4 3:00 PM | Sun, Oct 4 4:00 PM | Sun, Oct 4 5:00 PM | Sun, Oct 4 6:00 PM | Sun, Oct 4 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 59°F | 61°F | 63°F | 66°F | 69°F | 71°F | 72°F | 73°F | 72°F | 71°F | 68°F | 65°F | 64°F | 62°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 53°F | 53°F | 52°F | 55°F | 56°F | 60°F | 62°F | 64°F | 65°F | 64°F | 62°F | 62°F | 61°F | 60°F | 58°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 59°F | 60°F | 62°F | 65°F | 68°F | 70°F | 71°F | 72°F | 71°F | 69°F | 68°F | 65°F | 64°F | 62°F | 59°F | 58°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 52°F | 52°F | 51°F | 54°F | 55°F | 58°F | 60°F | 62°F | 63°F | 63°F | 61°F | 61°F | 60°F | 59°F | 57°F |
| Cloudiness | 99% | 100% | 100% | 99% | 98% | 100% | 100% | 99% | 73% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 42% | 33% | 10% | 28% | 25% | 11% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 92% | 100% | 93% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 31% | 16% | 0% | 0% | 84% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 93% | 92% | 91% | 88% | 85% | 84% | 88% | 88% | 88% | 85% | 81% | 77% | 72% | 64% | 54% | 47% | 44% | 44% | 44% | 44% | 59% | 81% | 86% | 83% | 79% | 79% | 81% | 84% | 87% | 89% | 90% | 88% | 84% | 82% | 82% | 79% | 76% | 67% | 61% | 56% | 53% | 54% | 58% | 62% | 67% | 71% | 74% |
| Dew Point | 66°F | 67°F | 66°F | 66°F | 64°F | 61°F | 58°F | 59°F | 59°F | 57°F | 54°F | 52°F | 51°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 53°F | 57°F | 56°F | 54°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 46°F | 48°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 5.6 mph | 7.4 mph | 9.4 mph | 9.3 mph | 9.5 mph | 9.9 mph | 9.2 mph | 9 mph | 8.1 mph | 8.4 mph | 8.4 mph | 9.2 mph | 9.7 mph | 8.6 mph | 8.4 mph | 8.2 mph | 7.8 mph | 7.1 mph | 5.9 mph | 4.4 mph | 3.4 mph | 3.6 mph | 5.4 mph | 5.1 mph | 6 mph | 6 mph | 5.7 mph | 5.1 mph | 5.8 mph | 6.7 mph | 6.6 mph | 7.1 mph | 7.3 mph | 8 mph | 7.4 mph | 8.3 mph | 8.4 mph | 7.2 mph | 8 mph | 8 mph | 7.6 mph | 8 mph | 8.2 mph | 7.5 mph | 6.6 mph | 5.6 mph | 5.5 mph | 6.6 mph |
| Wind Direction |
![]() 303° WNW | ![]() 316° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 351° N | ![]() 355° N | ![]() 5° N | ![]() 0° N | ![]() 4° N | ![]() 9° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 34° NE | ![]() 36° NE | ![]() 36° NE | ![]() 37° NE | ![]() 51° NE | ![]() 130° SE | ![]() 158° SSE | ![]() 149° SSE | ![]() 105° ESE | ![]() 85° E | ![]() 66° ENE | ![]() 50° NE | ![]() 39° NE | ![]() 37° NE | ![]() 36° NE | ![]() 32° NNE | ![]() 34° NE | ![]() 38° NE | ![]() 36° NE | ![]() 40° NE | ![]() 45° NE | ![]() 52° NE | ![]() 69° ENE | ![]() 81° E | ![]() 94° E | ![]() 105° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 95° E | ![]() 71° ENE | ![]() 53° NE | ![]() 55° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 2 |
Rain |
77 °F
|
66 °F
|
81% |
76% |
|
Saturday
Oct 3 |
Rain |
73 °F
|
57 °F
|
84% |
47% |
|
Sunday
Oct 4 |
Rain |
65 °F
|
52 °F
|
38% |
56% |
|
Monday
Oct 5 |
Clear |
70 °F
|
53 °F
|
0% |
63% |
|
Tuesday
Oct 6 |
Clear |
59 °F
|
48 °F
|
0% |
44% |
|
Wednesday
Oct 7 |
Clear |
60 °F
|
43 °F
|
0% |
48% |
|
Thursday
Oct 8 |
Clear |
65 °F
|
55 °F
|
0% |
67% |
|
Friday
Oct 9 |
Clear |
69 °F
|
55 °F
|
0% |
68% |
|
Saturday
Oct 10 |
Clear |
62 °F
|
48 °F
|
0% |
41% |
|
Sunday
Oct 11 |
Clouds |
68 °F
|
58 °F
|
0% |
66% |
|
Monday
Oct 12 |
Clouds |
71 °F
|
63 °F
|
0% |
44% |
|
Tuesday
Oct 13 |
Rain |
67 °F
|
63 °F
|
100% |
91% |
|
Wednesday
Oct 14 |
Rain |
64 °F
|
52 °F
|
95% |
62% |
|
Thursday
Oct 15 |
Clear |
61 °F
|
49 °F
|
0% |
60% |
|
Friday
Oct 16 |
Clear |
58 °F
|
48 °F
|
0% |
74% |
|
Saturday
Oct 17 |
Rain |
66 °F
|
57 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New London News New London Photos New London Videos |

Login





























