New London Weather Center
|
|
|
Humidity
84%
|
Pressure
29.91"
|
Wind
5
mph (WSW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 55°F | 55°F | 57°F | 61°F | 63°F | 67°F | 69°F | 67°F | 66°F | 64°F | 62°F | 60°F | 59°F | 56°F | 50°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F |
| Feels Like | 55°F | 54°F | 55°F | 55°F | 57°F | 61°F | 64°F | 67°F | 70°F | 67°F | 67°F | 65°F | 63°F | 60°F | 59°F | 55°F | 50°F | 43°F | 42°F | 41°F | 38°F | 37°F | 34°F | 33°F | 34°F | 33°F | 33°F | 33°F | 31°F | 30°F | 31°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 32°F | 32°F | 33°F | 33°F | 34°F |
| Cloudiness | 52% | 55% | 56% | 59% | 82% | 91% | 100% | 90% | 90% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 35% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 56% | 100% | 100% | 100% | 100% | 100% | 89% | 100% | 100% | 100% | 80% | 100% | 44% | 100% | 80% | 80% | 77% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 87% | 89% | 90% | 90% | 89% | 87% | 84% | 83% | 91% | 95% | 95% | 90% | 91% | 94% | 93% | 90% | 88% | 89% | 86% | 84% | 85% | 89% | 90% | 91% | 90% | 90% | 90% | 91% | 89% | 87% | 87% | 84% | 83% | 81% | 81% | 82% | 83% | 85% | 86% | 86% | 87% | 89% | 90% | 91% | 92% | 93% |
| Dew Point | 52°F | 51°F | 51°F | 52°F | 54°F | 58°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 54°F | 52°F | 52°F | 53°F | 48°F | 46°F | 45°F | 44°F | 41°F | 39°F | 38°F | 38°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 38°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.27" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" |
| Wind Speed | 12.9 mph | 13.5 mph | 13.2 mph | 10.9 mph | 13.4 mph | 14.3 mph | 12.6 mph | 11.4 mph | 9.7 mph | 9.6 mph | 6.8 mph | 7.1 mph | 9.1 mph | 8.4 mph | 6.8 mph | 8.8 mph | 15.8 mph | 14.8 mph | 14.7 mph | 13.4 mph | 16.4 mph | 14.5 mph | 17.9 mph | 17.6 mph | 16.6 mph | 16.9 mph | 16 mph | 15 mph | 16 mph | 16.5 mph | 16.9 mph | 16.4 mph | 15.5 mph | 14.9 mph | 14.8 mph | 14.6 mph | 13.7 mph | 13.3 mph | 13.1 mph | 13.3 mph | 13 mph | 12.8 mph | 12.4 mph | 11.2 mph | 11.2 mph | 10.4 mph | 9.2 mph | 9.4 mph |
| Wind Direction |
![]() 227° SW | ![]() 224° SW | ![]() 222° SW | ![]() 217° SW | ![]() 217° SW | ![]() 222° SW | ![]() 225° SW | ![]() 222° SW | ![]() 220° SW | ![]() 225° SW | ![]() 227° SW | ![]() 286° WNW | ![]() 330° NNW | ![]() 345° NNW | ![]() 327° NNW | ![]() 44° NE | ![]() 72° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 50° NE | ![]() 59° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 58° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 52° NE | ![]() 52° NE | ![]() 52° NE | ![]() 54° NE | ![]() 56° NE | ![]() 56° NE | ![]() 62° ENE | ![]() 63° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 84° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
69 °F
|
48 °F
|
100% |
87% |
|
Thursday
Apr 2 |
Rain |
47 °F
|
39 °F
|
100% |
87% |
|
Friday
Apr 3 |
Clouds |
51 °F
|
39 °F
|
0% |
92% |
|
Saturday
Apr 4 |
Clouds |
57 °F
|
44 °F
|
0% |
81% |
|
Sunday
Apr 5 |
Rain |
52 °F
|
44 °F
|
100% |
93% |
|
Monday
Apr 6 |
Clouds |
48 °F
|
40 °F
|
0% |
51% |
|
Tuesday
Apr 7 |
Clouds |
45 °F
|
36 °F
|
0% |
41% |
|
Wednesday
Apr 8 |
Snow |
43 °F
|
33 °F
|
20% |
33% |
|
Thursday
Apr 9 |
Clear |
43 °F
|
33 °F
|
0% |
43% |
|
Friday
Apr 10 |
Clouds |
48 °F
|
39 °F
|
0% |
67% |
|
Saturday
Apr 11 |
Rain |
55 °F
|
46 °F
|
100% |
97% |
|
Sunday
Apr 12 |
Clear |
51 °F
|
41 °F
|
0% |
47% |
|
Monday
Apr 13 |
Rain |
47 °F
|
44 °F
|
100% |
86% |
|
Tuesday
Apr 14 |
Clouds |
53 °F
|
42 °F
|
0% |
51% |
|
Wednesday
Apr 15 |
Rain |
48 °F
|
41 °F
|
100% |
67% |
|
Thursday
Apr 16 |
Rain |
52 °F
|
48 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New London News New London Photos New London Videos |

Login















