![]() |
New London Weather Center
|
|
Humidity
97%
|
Pressure
29.68"
|
Wind
1
mph (SE)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 60°F | 59°F | 60°F | 61°F | 63°F | 65°F | 65°F | 65°F | 71°F | 71°F | 69°F | 68°F | 65°F | 65°F | 62°F | 61°F | 62°F | 62°F | 61°F | 58°F | 57°F | 56°F | 56°F | 55°F | 56°F | 58°F | 59°F | 61°F | 62°F | 61°F | 61°F | 63°F | 62°F | 63°F | 60°F | 59°F | 57°F | 57°F | 57°F | 56°F | 55°F | 56°F | 55°F | 54°F | 52°F | 52°F | 53°F | 54°F |
Feels Like | 60°F | 59°F | 60°F | 62°F | 63°F | 66°F | 66°F | 66°F | 72°F | 71°F | 70°F | 68°F | 65°F | 65°F | 62°F | 61°F | 62°F | 62°F | 61°F | 58°F | 56°F | 56°F | 55°F | 54°F | 55°F | 57°F | 58°F | 60°F | 61°F | 60°F | 60°F | 62°F | 61°F | 62°F | 59°F | 58°F | 56°F | 56°F | 56°F | 55°F | 54°F | 55°F | 54°F | 53°F | 51°F | 51°F | 52°F | 52°F |
Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 73% | 67% | 55% | 57% | 49% | 12% | 7% | 44% | 40% | 51% | 50% | 5% | 2% | 2% | 1% | 1% | 1% | 6% | 5% | 15% | 32% | 47% | 46% | 85% | 80% | 87% | 87% | 89% | 89% | 42% | 74% | 81% | 86% | 88% | 90% | 93% | 93% | 95% | 97% |
Visibility | 2 mi | 3 mi | 4 mi | 4 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 13% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 97% | 96% | 95% | 93% | 95% | 95% | 93% | 89% | 86% | 82% | 78% | 81% | 84% | 87% | 87% | 85% | 87% | 85% | 82% | 86% | 88% | 78% | 77% | 74% | 69% | 70% | 68% | 68% | 70% | 73% | 65% | 66% | 66% | 71% | 76% | 80% | 79% | 79% | 79% | 80% | 78% | 77% | 75% | 75% | 75% | 73% | 71% |
Dew Point | 59°F | 58°F | 59°F | 60°F | 61°F | 64°F | 60°F | 59°F | 60°F | 60°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 58°F | 58°F | 56°F | 53°F | 52°F | 53°F | 49°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 52°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 46°F | 44°F | 44°F | 45°F | 44°F |
Pressure | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" | 29.56" | 29.56" | 29.53" | 29.53" | 29.5" | 29.5" | 29.5" | 29.5" | 29.53" | 29.53" | 29.53" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.56" | 29.56" | 29.56" | 29.53" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" |
Wind Speed | 7 mph | 7.6 mph | 8.7 mph | 8.7 mph | 6 mph | 6.4 mph | 9 mph | 6.8 mph | 9.1 mph | 9.3 mph | 9.8 mph | 13.8 mph | 13.8 mph | 12 mph | 6.8 mph | 9.3 mph | 10.4 mph | 10.7 mph | 10.6 mph | 7.4 mph | 5.8 mph | 9.8 mph | 13 mph | 13.7 mph | 13.4 mph | 13.7 mph | 13.6 mph | 14.1 mph | 15.6 mph | 17.1 mph | 15.5 mph | 19.2 mph | 19.3 mph | 20.3 mph | 17.1 mph | 17.2 mph | 16.8 mph | 17 mph | 17 mph | 17 mph | 17.2 mph | 17.3 mph | 18.1 mph | 20.3 mph | 20.7 mph | 20.7 mph | 19.6 mph | 18.5 mph |
Wind Direction |
![]() 180° S | ![]() 164° SSE | ![]() 184° S | ![]() 203° SSW | ![]() 203° SSW | ![]() 188° S | ![]() 176° S | ![]() 167° SSE | ![]() 171° S | ![]() 179° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 221° SW | ![]() 249° WSW | ![]() 272° W | ![]() 317° NW | ![]() 326° NW | ![]() 299° WNW | ![]() 277° W | ![]() 282° WNW | ![]() 280° W | ![]() 279° W | ![]() 277° W | ![]() 262° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 259° W | ![]() 271° W | ![]() 275° W | ![]() 277° W | ![]() 278° W | ![]() 277° W | ![]() 279° W | ![]() 281° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 314° NW | ![]() 316° NW | ![]() 314° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Rain |
71 °F
|
59 °F
|
78% |
95% |
Sunday
May 18 |
![]() Rain |
63 °F
|
55 °F
|
21% |
70% |
Monday
May 19 |
![]() Clear |
67 °F
|
52 °F
|
0% |
53% |
Tuesday
May 20 |
![]() Clouds |
61 °F
|
46 °F
|
0% |
56% |
Wednesday
May 21 |
![]() Rain |
53 °F
|
51 °F
|
100% |
82% |
Thursday
May 22 |
![]() Rain |
51 °F
|
45 °F
|
100% |
89% |
Friday
May 23 |
![]() Rain |
53 °F
|
46 °F
|
63% |
81% |
Saturday
May 24 |
![]() Rain |
55 °F
|
46 °F
|
81% |
68% |
Sunday
May 25 |
![]() Rain |
60 °F
|
49 °F
|
20% |
56% |
Monday
May 26 |
![]() Rain |
56 °F
|
50 °F
|
100% |
70% |
Tuesday
May 27 |
![]() Rain |
64 °F
|
56 °F
|
100% |
97% |
Wednesday
May 28 |
![]() Rain |
64 °F
|
57 °F
|
100% |
95% |
Thursday
May 29 |
![]() Clear |
68 °F
|
54 °F
|
0% |
65% |
Friday
May 30 |
![]() Clouds |
70 °F
|
59 °F
|
0% |
68% |
Saturday
May 31 |
![]() Clouds |
70 °F
|
61 °F
|
0% |
70% |
Sunday
Jun 1 |
![]() Rain |
67 °F
|
61 °F
|
100% |
86% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
