![]() |
New London Weather Center
|
|
Humidity
72%
|
Pressure
30.09"
|
Wind
6
mph (WNW)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 30 9:00 PM | Tue, Sep 30 10:00 PM | Tue, Sep 30 11:00 PM | Wed, Oct 1 12:00 AM | Wed, Oct 1 1:00 AM | Wed, Oct 1 2:00 AM | Wed, Oct 1 3:00 AM | Wed, Oct 1 4:00 AM | Wed, Oct 1 5:00 AM | Wed, Oct 1 6:00 AM | Wed, Oct 1 7:00 AM | Wed, Oct 1 8:00 AM | Wed, Oct 1 9:00 AM | Wed, Oct 1 10:00 AM | Wed, Oct 1 11:00 AM | Wed, Oct 1 12:00 PM | Wed, Oct 1 1:00 PM | Wed, Oct 1 2:00 PM | Wed, Oct 1 3:00 PM | Wed, Oct 1 4:00 PM | Wed, Oct 1 5:00 PM | Wed, Oct 1 6:00 PM | Wed, Oct 1 7:00 PM | Wed, Oct 1 8:00 PM | Wed, Oct 1 9:00 PM | Wed, Oct 1 10:00 PM | Wed, Oct 1 11:00 PM | Thu, Oct 2 12:00 AM | Thu, Oct 2 1:00 AM | Thu, Oct 2 2:00 AM | Thu, Oct 2 3:00 AM | Thu, Oct 2 4:00 AM | Thu, Oct 2 5:00 AM | Thu, Oct 2 6:00 AM | Thu, Oct 2 7:00 AM | Thu, Oct 2 8:00 AM | Thu, Oct 2 9:00 AM | Thu, Oct 2 10:00 AM | Thu, Oct 2 11:00 AM | Thu, Oct 2 12:00 PM | Thu, Oct 2 1:00 PM | Thu, Oct 2 2:00 PM | Thu, Oct 2 3:00 PM | Thu, Oct 2 4:00 PM | Thu, Oct 2 5:00 PM | Thu, Oct 2 6:00 PM | Thu, Oct 2 7:00 PM | Thu, Oct 2 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 63°F | 62°F | 61°F | 59°F | 56°F | 55°F | 54°F | 54°F | 52°F | 53°F | 55°F | 58°F | 60°F | 61°F | 62°F | 62°F | 65°F | 65°F | 64°F | 61°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 48°F | 51°F | 55°F | 58°F | 59°F | 61°F | 62°F | 62°F | 62°F | 61°F | 59°F | 57°F | 56°F |
Feels Like | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 54°F | 54°F | 52°F | 52°F | 51°F | 51°F | 54°F | 56°F | 58°F | 59°F | 60°F | 60°F | 63°F | 63°F | 62°F | 59°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 42°F | 49°F | 53°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F | 57°F | 55°F | 54°F |
Cloudiness | 76% | 78% | 79% | 80% | 82% | 84% | 89% | 46% | 32% | 24% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 3% | 10% | 24% | 52% | 64% | 71% | 75% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 72% | 72% | 72% | 72% | 73% | 64% | 66% | 69% | 70% | 72% | 71% | 66% | 57% | 48% | 43% | 40% | 38% | 38% | 37% | 40% | 49% | 58% | 63% | 66% | 67% | 69% | 70% | 70% | 69% | 68% | 71% | 73% | 75% | 77% | 74% | 68% | 60% | 52% | 46% | 42% | 41% | 42% | 45% | 50% | 55% | 57% | 61% |
Dew Point | 54°F | 54°F | 54°F | 53°F | 52°F | 50°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 42°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 40°F | 38°F | 37°F | 37°F | 39°F | 40°F | 42°F | 42°F | 42°F | 42°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" |
Wind Speed | 13.8 mph | 13.8 mph | 14.1 mph | 15.1 mph | 17 mph | 18.2 mph | 19.2 mph | 18.4 mph | 17.8 mph | 17.1 mph | 16 mph | 16 mph | 16.5 mph | 18.2 mph | 17.5 mph | 16.5 mph | 16.3 mph | 15.6 mph | 14.6 mph | 13 mph | 12.2 mph | 13.1 mph | 14.7 mph | 13.1 mph | 11.8 mph | 10.1 mph | 9.5 mph | 9.2 mph | 9.6 mph | 10.5 mph | 11.4 mph | 12 mph | 11.8 mph | 11.8 mph | 12.1 mph | 12.8 mph | 12.4 mph | 11.3 mph | 9 mph | 6.7 mph | 4.7 mph | 3 mph | 3.4 mph | 4.4 mph | 5.3 mph | 4.9 mph | 4 mph | 3 mph |
Wind Direction |
![]() 45° NE | ![]() 37° NE | ![]() 36° NE | ![]() 29° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 30° NNE | ![]() 27° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 19° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 42° NE | ![]() 61° ENE | ![]() 69° ENE | ![]() 58° ENE | ![]() 46° NE | ![]() 36° NE | ![]() 21° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 35° NE | ![]() 44° NE | ![]() 60° ENE | ![]() 80° E | ![]() 115° ESE | ![]() 170° S | ![]() 195° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 189° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 30 |
![]() Clouds |
75 °F
|
63 °F
|
0% |
62% |
Wednesday
Oct 1 |
![]() Clear |
65 °F
|
52 °F
|
0% |
43% |
Thursday
Oct 2 |
![]() Clear |
62 °F
|
46 °F
|
0% |
46% |
Friday
Oct 3 |
![]() Clouds |
65 °F
|
52 °F
|
0% |
56% |
Saturday
Oct 4 |
![]() Clear |
71 °F
|
60 °F
|
0% |
60% |
Sunday
Oct 5 |
![]() Clear |
72 °F
|
64 °F
|
0% |
69% |
Monday
Oct 6 |
![]() Clear |
73 °F
|
65 °F
|
0% |
61% |
Tuesday
Oct 7 |
![]() Clouds |
73 °F
|
64 °F
|
0% |
58% |
Wednesday
Oct 8 |
![]() Rain |
71 °F
|
62 °F
|
100% |
74% |
Thursday
Oct 9 |
![]() Clear |
57 °F
|
46 °F
|
13% |
57% |
Friday
Oct 10 |
![]() Clear |
59 °F
|
43 °F
|
0% |
38% |
Saturday
Oct 11 |
![]() Rain |
66 °F
|
52 °F
|
100% |
77% |
Sunday
Oct 12 |
![]() Clear |
59 °F
|
49 °F
|
0% |
51% |
Monday
Oct 13 |
![]() Clouds |
61 °F
|
52 °F
|
0% |
40% |
Tuesday
Oct 14 |
![]() Clear |
63 °F
|
49 °F
|
0% |
46% |
Wednesday
Oct 15 |
![]() Clouds |
59 °F
|
47 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links New London News New London Photos New London Videos |