New London Weather Center
|
|
|
Humidity
75%
|
Pressure
30.06"
|
Wind
2
mph (WNW)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 30°F | 32°F | 33°F | 34°F | 34°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 32°F | 33°F | 35°F | 36°F | 37°F | 38°F | 38°F | 37°F | 35°F | 32°F |
| Feels Like | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 21°F | 24°F | 25°F | 26°F | 27°F | 28°F | 30°F | 30°F | 28°F | 26°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 23°F | 25°F | 27°F | 29°F | 31°F | 31°F | 31°F | 31°F | 28°F | 26°F |
| Cloudiness | 40% | 32% | 26% | 21% | 16% | 17% | 18% | 30% | 28% | 21% | 17% | 16% | 13% | 0% | 44% | 64% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 95% | 30% | 29% | 24% | 21% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 92% | 98% | 99% | 96% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 79% | 82% | 86% | 89% | 92% | 91% | 90% | 87% | 86% | 85% | 86% | 85% | 81% | 76% | 72% | 69% | 65% | 62% | 61% | 62% | 63% | 66% | 68% | 69% | 70% | 69% | 69% | 71% | 74% | 78% | 84% | 87% | 89% | 89% | 90% | 89% | 87% | 82% | 77% | 72% | 70% | 67% | 66% | 67% | 73% | 79% | 87% |
| Dew Point | 27°F | 27°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 28°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 6.9 mph | 5.5 mph | 4.8 mph | 3.7 mph | 4.4 mph | 5 mph | 5.3 mph | 5.1 mph | 5.1 mph | 5.8 mph | 7.4 mph | 7.4 mph | 6.4 mph | 5.5 mph | 7.5 mph | 8.5 mph | 8.2 mph | 7 mph | 5.4 mph | 5.2 mph | 7 mph | 8.7 mph | 9.8 mph | 9.9 mph | 9.8 mph | 10.6 mph | 10.9 mph | 10.7 mph | 10.5 mph | 11.1 mph | 11.1 mph | 12.2 mph | 12.1 mph | 12 mph | 12.1 mph | 11.7 mph | 11.6 mph | 12.2 mph | 11.5 mph | 11.9 mph | 11.6 mph | 10.1 mph | 9.5 mph | 9.2 mph | 9.1 mph | 8.8 mph | 8.6 mph | 6.9 mph |
| Wind Direction |
![]() 277° W | ![]() 281° W | ![]() 281° W | ![]() 293° WNW | ![]() 297° WNW | ![]() 285° WNW | ![]() 310° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 316° NW | ![]() 307° NW | ![]() 317° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 10° N | ![]() 23° NNE | ![]() 38° NE | ![]() 51° NE | ![]() 71° ENE | ![]() 87° E | ![]() 87° E | ![]() 89° E | ![]() 100° E | ![]() 98° E | ![]() 93° E | ![]() 101° E | ![]() 96° E | ![]() 85° E | ![]() 78° ENE | ![]() 79° E | ![]() 72° ENE | ![]() 68° ENE | ![]() 55° NE | ![]() 46° NE | ![]() 43° NE | ![]() 41° NE | ![]() 41° NE | ![]() 54° NE | ![]() 56° NE | ![]() 60° ENE | ![]() 53° NE | ![]() 44° NE | ![]() 48° NE | ![]() 29° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 23° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
35 °F
|
24 °F
|
0% |
81% |
|
Sunday
Feb 15 |
Clouds |
35 °F
|
28 °F
|
0% |
65% |
|
Monday
Feb 16 |
Snow |
38 °F
|
29 °F
|
99% |
70% |
|
Tuesday
Feb 17 |
Snow |
36 °F
|
29 °F
|
100% |
97% |
|
Wednesday
Feb 18 |
Snow |
38 °F
|
32 °F
|
20% |
61% |
|
Thursday
Feb 19 |
Snow |
37 °F
|
32 °F
|
100% |
82% |
|
Friday
Feb 20 |
Rain |
38 °F
|
35 °F
|
100% |
100% |
|
Saturday
Feb 21 |
Rain |
40 °F
|
33 °F
|
20% |
74% |
|
Sunday
Feb 22 |
Clouds |
36 °F
|
30 °F
|
0% |
57% |
|
Monday
Feb 23 |
Clouds |
34 °F
|
27 °F
|
0% |
45% |
|
Tuesday
Feb 24 |
Clouds |
38 °F
|
29 °F
|
0% |
50% |
|
Wednesday
Feb 25 |
Clear |
38 °F
|
30 °F
|
0% |
59% |
|
Thursday
Feb 26 |
Clouds |
41 °F
|
34 °F
|
0% |
65% |
|
Friday
Feb 27 |
Rain |
46 °F
|
39 °F
|
100% |
98% |
|
Saturday
Feb 28 |
Rain |
44 °F
|
35 °F
|
100% |
94% |
|
Sunday
Mar 1 |
Rain |
40 °F
|
32 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New London News New London Photos New London Videos |

Login


























