New London Weather Center
|
|
|
Humidity
60%
|
Pressure
29.83"
|
Wind
8
mph (NW)
|
|
Dew Point
28°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 41°F | 41°F | 43°F | 44°F | 44°F | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 47°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 53°F | 52°F | 51°F | 52°F | 51°F | 49°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 37°F |
| Feels Like | 36°F | 37°F | 36°F | 36°F | 36°F | 38°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 41°F | 44°F | 51°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 54°F | 51°F | 50°F | 49°F | 49°F | 48°F | 42°F | 40°F | 38°F | 36°F | 34°F | 32°F | 31°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F |
| Cloudiness | 5% | 0% | 8% | 20% | 32% | 38% | 50% | 59% | 71% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 81% | 1% | 18% | 17% | 20% | 22% | 23% | 0% | 8% | 11% | 13% | 24% | 27% | 80% | 86% | 80% | 72% | 65% | 59% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 100% | 100% | 100% | 100% | 100% | 81% | 100% | 100% | 80% | 80% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 58% | 56% | 54% | 53% | 56% | 60% | 60% | 59% | 65% | 73% | 79% | 90% | 93% | 95% | 95% | 94% | 92% | 92% | 93% | 93% | 87% | 81% | 75% | 72% | 65% | 61% | 59% | 59% | 56% | 58% | 57% | 59% | 60% | 62% | 63% | 62% | 64% | 66% | 67% | 64% | 61% | 62% | 62% | 63% | 63% | 62% |
| Dew Point | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 34°F | 37°F | 40°F | 44°F | 47°F | 50°F | 52°F | 52°F | 51°F | 52°F | 52°F | 53°F | 52°F | 49°F | 45°F | 43°F | 40°F | 39°F | 37°F | 35°F | 33°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 28°F | 28°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" | 29.53" | 29.5" | 29.44" | 29.35" | 29.29" | 29.23" | 29.21" | 29.18" | 29.15" | 29.12" | 29.12" | 29.15" | 29.15" | 29.18" | 29.18" | 29.18" | 29.18" | 29.18" | 29.18" | 29.23" | 29.26" | 29.29" | 29.32" | 29.35" | 29.35" | 29.38" | 29.38" | 29.38" | 29.38" | 29.41" | 29.41" | 29.44" | 29.44" | 29.47" | 29.5" | 29.5" | 29.53" |
| Wind Speed | 5.8 mph | 5 mph | 6.3 mph | 8.9 mph | 11.4 mph | 10 mph | 9.9 mph | 10.9 mph | 9.5 mph | 9.7 mph | 12.1 mph | 12.6 mph | 14.7 mph | 14.8 mph | 17.8 mph | 17.1 mph | 16.8 mph | 18.2 mph | 20.5 mph | 19.3 mph | 20 mph | 19.5 mph | 18.9 mph | 17.9 mph | 21.2 mph | 20.3 mph | 21.2 mph | 21.7 mph | 23.4 mph | 24.2 mph | 23.7 mph | 23 mph | 24 mph | 22.2 mph | 21.7 mph | 22.2 mph | 23.5 mph | 23.5 mph | 23.7 mph | 23.1 mph | 23.6 mph | 24 mph | 24.1 mph | 24.4 mph | 23.9 mph | 23.3 mph | 23.8 mph | 24.3 mph |
| Wind Direction |
![]() 331° NNW | ![]() 306° NW | ![]() 268° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 251° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 217° SW | ![]() 199° SSW | ![]() 217° SW | ![]() 191° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 231° SW | ![]() 249° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 267° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 280° W | ![]() 279° W | ![]() 279° W | ![]() 280° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Rain |
50 °F
|
35 °F
|
100% |
58% |
|
Sunday
Nov 16 |
Rain |
55 °F
|
38 °F
|
100% |
65% |
|
Monday
Nov 17 |
Clouds |
44 °F
|
36 °F
|
0% |
54% |
|
Tuesday
Nov 18 |
Clouds |
45 °F
|
35 °F
|
0% |
61% |
|
Wednesday
Nov 19 |
Clouds |
47 °F
|
38 °F
|
0% |
55% |
|
Thursday
Nov 20 |
Clouds |
44 °F
|
35 °F
|
0% |
58% |
|
Friday
Nov 21 |
Rain |
50 °F
|
40 °F
|
100% |
63% |
|
Saturday
Nov 22 |
Rain |
57 °F
|
53 °F
|
100% |
98% |
|
Sunday
Nov 23 |
Clear |
54 °F
|
44 °F
|
0% |
67% |
|
Monday
Nov 24 |
Rain |
54 °F
|
42 °F
|
20% |
71% |
|
Tuesday
Nov 25 |
Clouds |
50 °F
|
42 °F
|
0% |
55% |
|
Wednesday
Nov 26 |
Rain |
50 °F
|
40 °F
|
20% |
57% |
|
Thursday
Nov 27 |
Rain |
57 °F
|
51 °F
|
80% |
96% |
|
Friday
Nov 28 |
Rain |
60 °F
|
41 °F
|
100% |
85% |
|
Saturday
Nov 29 |
Clear |
39 °F
|
32 °F
|
80% |
49% |
|
Sunday
Nov 30 |
Clouds |
42 °F
|
33 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links New London News New London Photos New London Videos |

Login






















